









| In-House Hire | Traditional Staffing Agency | MIYO Health Recommended | |
|---|---|---|---|
| Time to Hire | 6–12 months for many specialties | 60–90 days typical | 30 days average |
| Coverage | Local candidates only | Geographic limits per agency | Nationwide network, in-person + virtual |
| Hard-to-Find Specialties | × Often impossible (ASL, BCBA, DHH) | × Limited specialty depth | ✓ Built-in pipelines for every Sped specialty |
| IEP Compliance Platform | × District buys separately | × Not included | ✓ Included; every provider uses it by default |
| Medicaid Billing | District manages 837/835 files | Not supported | ✓ Automated 837/835 generation |
| Compensatory Minutes Recovery | × District manages alone | × Not in scope | ✓ Dedicated comp minutes program |
| Clinical Supervision & PD | District manages | Variable | ✓ Built into every engagement |
| Provider Retention | Depends on district | Industry average ~30% | 90% (3× industry average) |












